<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Z2: Case Studies</title>
	<atom:link href="http://mortgagefiduciaries.com/2009/11/z2-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:59:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angie Williams</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-2295</link>
		<dc:creator>Angie Williams</dc:creator>
		<pubDate>Thu, 27 May 2010 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-2295</guid>
		<description>I would start by asking what their investment goals and objectives are for this house.  How long will they have the home.  What is the average rent in the area. From their I would calculate their cash flow and provide them the information to make an informed decision.</description>
		<content:encoded><![CDATA[<p>I would start by asking what their investment goals and objectives are for this house.  How long will they have the home.  What is the average rent in the area. From their I would calculate their cash flow and provide them the information to make an informed decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Zimmerman</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-2250</link>
		<dc:creator>Bryce Zimmerman</dc:creator>
		<pubDate>Sat, 22 May 2010 01:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-2250</guid>
		<description>About the only option with would be 80% conventional financing, plus typically this amount is needed to cash-flow, while also avoiding MI.  Depending upon if these are a flip or a long term investment would dictate weather it should be an 5/1 I-O or a 30yr FRM</description>
		<content:encoded><![CDATA[<p>About the only option with would be 80% conventional financing, plus typically this amount is needed to cash-flow, while also avoiding MI.  Depending upon if these are a flip or a long term investment would dictate weather it should be an 5/1 I-O or a 30yr FRM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa Wu</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-2115</link>
		<dc:creator>Elisa Wu</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-2115</guid>
		<description>They could do it since they have downpayment, and as long as they inverst a property under 400k, it would be fine.</description>
		<content:encoded><![CDATA[<p>They could do it since they have downpayment, and as long as they inverst a property under 400k, it would be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mulvehill</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-2091</link>
		<dc:creator>Daniel Mulvehill</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-2091</guid>
		<description>For Vashon and Riley; offer them a FHA Non owner loan program, no pre-payment penalty they can finance tthe homes with the resent FHA change on Flips being acceptable under the seasoning law change and with that much potential capital available to buy in the mid to low range price bracket to enhace the likley hodd of buying more properties.Keep the loans within the conforming limits to avoid a sudden change in the  non-conforming arena and keep steady on what is working withn the present economics of 2010?</description>
		<content:encoded><![CDATA[<p>For Vashon and Riley; offer them a FHA Non owner loan program, no pre-payment penalty they can finance tthe homes with the resent FHA change on Flips being acceptable under the seasoning law change and with that much potential capital available to buy in the mid to low range price bracket to enhace the likley hodd of buying more properties.Keep the loans within the conforming limits to avoid a sudden change in the  non-conforming arena and keep steady on what is working withn the present economics of 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Peterson</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1961</link>
		<dc:creator>Kimberly Peterson</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1961</guid>
		<description>a 30 year conventional fixed loan for them should work.</description>
		<content:encoded><![CDATA[<p>a 30 year conventional fixed loan for them should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Tuff</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1942</link>
		<dc:creator>Karen Tuff</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1942</guid>
		<description>If they are holding the property to rent, then  a 30 year fixed loan, an arm if they want the investment short-term. I would keep the price point low and there is a lot of out-of-work talented contractors that can be hired to do fixers.</description>
		<content:encoded><![CDATA[<p>If they are holding the property to rent, then  a 30 year fixed loan, an arm if they want the investment short-term. I would keep the price point low and there is a lot of out-of-work talented contractors that can be hired to do fixers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Burton</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1933</link>
		<dc:creator>Harold Burton</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1933</guid>
		<description>I would suggest that they look at REO&#039;s. Multi family properties in foreclosure. Duplex, samll apartment building with 5 to six units. Purchase price not exceed $400,000.00 and call it a day.

Another suggestion would be to covert there primary to adult care depending on the local zoning. If there primary residence becomes rental say for 12 month&#039;s they would be able to qualify for a larger investment property.

The current interst rates are so low I would suggest a 30 year fixed and possibily look closely at the advantages of a 2/1 buydown. This would certainly help with future cash flow.</description>
		<content:encoded><![CDATA[<p>I would suggest that they look at REO&#8217;s. Multi family properties in foreclosure. Duplex, samll apartment building with 5 to six units. Purchase price not exceed $400,000.00 and call it a day.</p>
<p>Another suggestion would be to covert there primary to adult care depending on the local zoning. If there primary residence becomes rental say for 12 month&#8217;s they would be able to qualify for a larger investment property.</p>
<p>The current interst rates are so low I would suggest a 30 year fixed and possibily look closely at the advantages of a 2/1 buydown. This would certainly help with future cash flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Fiscus</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1900</link>
		<dc:creator>Kelly Fiscus</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1900</guid>
		<description>I say 30 year fixed rate if you are keeping the properties as long term investments. Yes you have to have a big down payment but it lowers the LTV and helps with the CASH FLOW.

If you are thinking short term do an arm.</description>
		<content:encoded><![CDATA[<p>I say 30 year fixed rate if you are keeping the properties as long term investments. Yes you have to have a big down payment but it lowers the LTV and helps with the CASH FLOW.</p>
<p>If you are thinking short term do an arm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Yanke</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1897</link>
		<dc:creator>Chris Yanke</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1897</guid>
		<description>If they are buying with intent of owning several properties and selling them over the course of SEVERAL years but having them be rentals, the Conventional 30 year Fixed rate program would provide a good value as long as they put 30% down. Investment properties have a large hit in fees and rates and the more cash you put into a transaction the benefit you&#039;ll have of maximizing your rental income. However, some banks still offer 3 and 5 year investor ARM loans so if Vashon (who picked that name???) and Riley had shorter term goals of selling within those time frames then I&#039;d review that scenario as well. I agree with Kelly.</description>
		<content:encoded><![CDATA[<p>If they are buying with intent of owning several properties and selling them over the course of SEVERAL years but having them be rentals, the Conventional 30 year Fixed rate program would provide a good value as long as they put 30% down. Investment properties have a large hit in fees and rates and the more cash you put into a transaction the benefit you&#8217;ll have of maximizing your rental income. However, some banks still offer 3 and 5 year investor ARM loans so if Vashon (who picked that name???) and Riley had shorter term goals of selling within those time frames then I&#8217;d review that scenario as well. I agree with Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Fiscus</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1859</link>
		<dc:creator>Kelly Fiscus</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1859</guid>
		<description>A conventional loan is best if they are planning to keep the property long term. An arm is great IF the investment property is for short term.</description>
		<content:encoded><![CDATA[<p>A conventional loan is best if they are planning to keep the property long term. An arm is great IF the investment property is for short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arash Fiuzi</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1837</link>
		<dc:creator>Arash Fiuzi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1837</guid>
		<description>The other advice I could give them is to convert their prinipal residences to rentals if they could achieve positive cash flow on their departing residence. In essence, I would put three options inf ront of them and let them pursue the ones they feel most comfortable with.</description>
		<content:encoded><![CDATA[<p>The other advice I could give them is to convert their prinipal residences to rentals if they could achieve positive cash flow on their departing residence. In essence, I would put three options inf ront of them and let them pursue the ones they feel most comfortable with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arash Fiuzi</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1836</link>
		<dc:creator>Arash Fiuzi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1836</guid>
		<description>I would recommend that they stick to REOs and short sales and to keep the purchase price under $400,000 to keep the LTV below 75%.  If they can find a trustee sale for $100,000 I would adivse them to buy that cash and rehab it with a cash out loan once they have achieved seasoning.</description>
		<content:encoded><![CDATA[<p>I would recommend that they stick to REOs and short sales and to keep the purchase price under $400,000 to keep the LTV below 75%.  If they can find a trustee sale for $100,000 I would adivse them to buy that cash and rehab it with a cash out loan once they have achieved seasoning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Haechler</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1806</link>
		<dc:creator>James Haechler</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1806</guid>
		<description>Depending on what there goals are would determine the type of loan.  As long as income and credit scores are good a conventional 30 year loan would be where I would go.  Wouldn&#039;t put them in an adjustable loan.  If they couldn&#039;t flip the house or rent it they would be at the mercy of the adjustable.</description>
		<content:encoded><![CDATA[<p>Depending on what there goals are would determine the type of loan.  As long as income and credit scores are good a conventional 30 year loan would be where I would go.  Wouldn&#8217;t put them in an adjustable loan.  If they couldn&#8217;t flip the house or rent it they would be at the mercy of the adjustable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brock</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1802</link>
		<dc:creator>Jason Brock</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1802</guid>
		<description>I believe it is completely dependent on what their long term goals are… flip, rent, and keep. These are the questions that must be asked prior to writing a loan for them and looking into their best interests. If their goal is to develop a portfolio of rentals perhaps they should look into splitting up the investment pool to many homes…</description>
		<content:encoded><![CDATA[<p>I believe it is completely dependent on what their long term goals are… flip, rent, and keep. These are the questions that must be asked prior to writing a loan for them and looking into their best interests. If their goal is to develop a portfolio of rentals perhaps they should look into splitting up the investment pool to many homes…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrod Goode</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1783</link>
		<dc:creator>Jerrod Goode</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1783</guid>
		<description>I would have to argee that more info would be needed to help point them in the right direction. A 30yr fixed product would probably work just fine for them, but it truly depends on their goals.</description>
		<content:encoded><![CDATA[<p>I would have to argee that more info would be needed to help point them in the right direction. A 30yr fixed product would probably work just fine for them, but it truly depends on their goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launce Macomber</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1750</link>
		<dc:creator>Launce Macomber</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1750</guid>
		<description>The case study begs for more details. Intent of ownership will dictate the best path. Assuming they will want to invest in potentially rentable properties, over the long term, the conventional fixed rate loan will be the safe bet assuming it meets reasonable cash flows. If they are looking to flip and make a quick buck as the market returns, an arm would probably make the most sense.</description>
		<content:encoded><![CDATA[<p>The case study begs for more details. Intent of ownership will dictate the best path. Assuming they will want to invest in potentially rentable properties, over the long term, the conventional fixed rate loan will be the safe bet assuming it meets reasonable cash flows. If they are looking to flip and make a quick buck as the market returns, an arm would probably make the most sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Mundt (Henriksen)</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1743</link>
		<dc:creator>Jan Mundt (Henriksen)</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1743</guid>
		<description>How do we define &quot;investment&quot; property?  Are they buying properties to rehab then resell or buy to rent out?  If the LTV works as a rental, I would recommend a 30 yr fixed if the property cash flows and meets investor guidelines.  If their intent is to rehab and resell the property, I would broker to an investor that has an investment-rehab program.</description>
		<content:encoded><![CDATA[<p>How do we define &#8220;investment&#8221; property?  Are they buying properties to rehab then resell or buy to rent out?  If the LTV works as a rental, I would recommend a 30 yr fixed if the property cash flows and meets investor guidelines.  If their intent is to rehab and resell the property, I would broker to an investor that has an investment-rehab program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard martin</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1703</link>
		<dc:creator>richard martin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1703</guid>
		<description>Both appear to be in a good position to start their investment business and are not looking at commercial properties so I would think with their solid financial status they would be looking at a conventional fixed loan unless they are planning for short term,in that case then some kind of an arm.</description>
		<content:encoded><![CDATA[<p>Both appear to be in a good position to start their investment business and are not looking at commercial properties so I would think with their solid financial status they would be looking at a conventional fixed loan unless they are planning for short term,in that case then some kind of an arm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ritter</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1699</link>
		<dc:creator>Ken Ritter</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1699</guid>
		<description>If they are not looking to &quot;flip&quot; the homes I would recommend a traditional 30 yr loan. If they are however looking to flip the homes I would recommend an arm without a prepay.</description>
		<content:encoded><![CDATA[<p>If they are not looking to &#8220;flip&#8221; the homes I would recommend a traditional 30 yr loan. If they are however looking to flip the homes I would recommend an arm without a prepay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Gallaher</title>
		<link>http://mortgagefiduciaries.com/2009/11/z2-case-studies/comment-page-1/#comment-1674</link>
		<dc:creator>Teresa Gallaher</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?p=122#comment-1674</guid>
		<description>If their scores and incomes qualify them, then they should do a conventional fixed rate loan. They want to look to keep their purchase price below the jumbo range in order to get the best rate and terms.</description>
		<content:encoded><![CDATA[<p>If their scores and incomes qualify them, then they should do a conventional fixed rate loan. They want to look to keep their purchase price below the jumbo range in order to get the best rate and terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
