<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LO Pre-Licensing</title>
	<atom:link href="http://mortgagefiduciaries.com/lo-pre-licensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagefiduciaries.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 03:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Pass Rate of the New National Loan Originator Exam is 67%. Who is/isn&#8217;t passing? &#124; Rain City Guide</title>
		<link>http://mortgagefiduciaries.com/lo-pre-licensing/comment-page-1/#comment-2171</link>
		<dc:creator>The Pass Rate of the New National Loan Originator Exam is 67%. Who is/isn&#8217;t passing? &#124; Rain City Guide</dc:creator>
		<pubDate>Tue, 04 May 2010 05:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?page_id=102#comment-2171</guid>
		<description>[...] Jillayne Schlicke on 05 3, 2010 tweetcount_url=&#039;http://raincityguide.com/2010/05/03/the-pass-rate-of-the-new-national-loan-originator-exam-is-67-who-isisnt-passing/&#039;;tweetcount_title=&#039;The Pass Rate of the New National Loan Originator Exam is 67%. Who is/isn&#039;t passing?&#039;;tweetcount_short_url=&#039;http://tinyurl.com/32b5z45&#039;;tweetcount_cnt=0;tweetcount_src=&#039;RT @raincityguide: &#039;;tweetcount_via=false;tweetcount_size=&#039;large&#039;;tweetcount_api_key=&#039;3fc50917f95c78d4d4955674d43795e0&#039;;I’ve had a chance to meet many loan originators during the past 5 months while teaching the required 20 Hour SAFE Comprehensive Pre-licensing and Exam Prep Course. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jillayne Schlicke on 05 3, 2010 tweetcount_url=&#39;http://raincityguide.com/2010/05/03/the-pass-rate-of-the-new-national-loan-originator-exam-is-67-who-isisnt-passing/&#39;;tweetcount_title=&#39;The Pass Rate of the New National Loan Originator Exam is 67%. Who is/isn&#39;t passing?&#39;;tweetcount_short_url=&#39;http://tinyurl.com/32b5z45&#39;;tweetcount_cnt=0;tweetcount_src=&#39;RT @raincityguide: &#39;;tweetcount_via=false;tweetcount_size=&#39;large&#39;;tweetcount_api_key=&#39;3fc50917f95c78d4d4955674d43795e0&#39;;I’ve had a chance to meet many loan originators during the past 5 months while teaching the required 20 Hour SAFE Comprehensive Pre-licensing and Exam Prep Course. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who is and Who is Not Passing the New Loan Originator Exam : National Association of Mortgage Fiduciaries</title>
		<link>http://mortgagefiduciaries.com/lo-pre-licensing/comment-page-1/#comment-2164</link>
		<dc:creator>Who is and Who is Not Passing the New Loan Originator Exam : National Association of Mortgage Fiduciaries</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?page_id=102#comment-2164</guid>
		<description>[...] LO Pre-Licensing [...]</description>
		<content:encoded><![CDATA[<p>[...] LO Pre-Licensing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Loan Originators Professionals? : National Association of Mortgage Fiduciaries</title>
		<link>http://mortgagefiduciaries.com/lo-pre-licensing/comment-page-1/#comment-1617</link>
		<dc:creator>Are Loan Originators Professionals? : National Association of Mortgage Fiduciaries</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://mortgagefiduciaries.com/?page_id=102#comment-1617</guid>
		<description>[...] LO Pre-Licensing [...]</description>
		<content:encoded><![CDATA[<p>[...] LO Pre-Licensing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
